Results on Packing Tests
These tests were run to evaluate "Elastomeric Materials in Sour in Sour Gas Environments" under testing specification NACE Standard TMO187-87.
| Tests on original sample | Result | Description |
| Tensile Strength | 2280 PSI | 0.250x0.191 (W x L) |
| Ultimate Load | 109 lbs. | 0.250x0.191 (W x L) |
| Ultimate Elongation | 560% | 0.250x0.191 (W x L) |
| 90 Degrees Peel Adhesion | 64 lbs/in | 1.000 inch with average on ten readings on two samples |
| Durometer Hardness | 76 | |
| Tests on samples after exposure to sulfide, carbonate and jet furl | Result | Description |
| Change in Mass | 2.2% | After exposure to Sulfide and Carbonate |
| Change in Volume | 2.8% | After exposure to Sulfide and Carbonate |
| Change in Mass | 7.0% | After exposure to Jet Fuel |
| Change in Volume | 10.6% | After exposure to Jet Fuel |
| Tensile Strength | 1890 PSI | 0.159x0.297 (W x L) on as received samples |
| Ultimate Load | 89.3 lbs. | 0.159x0.297 (W x L) on as received samples |
| Ultimate Elongation | 340% | 0.159x0.297 (W x L) on as received samples |
| Tensile Strength | 1940 PSI | 0.131x0.291 (W x L) on samples exposed to Sulfide and carbonate |
| Ultimate Load | 73.9 lbs. | 0.131x0.291 (W x L) on samples exposed to Sulfide and carbonate |
| Ultimate Elongation | 340% | 0.131x0.291 (W x L) on samples exposed to Sulfide and carbonate |
| Tensile Strength | 1490 PSI | 0.156x0.308 (W x L) on samples exposed to Jet fuel |
| Ultimate Load | 71.6 lbs. | 0.156x0.308 (W x L) on samples exposed to Jet fuel |
| Ultimate Elongation | 290% | 0.156x0.308 (W x L) on samples exposed to Jet fuel |


