Test Results on Cured Samples
| Tests on sample after exposure | Results | Description | ||
| Tensile Strength | 2220 PSI | 0.150x0.230 (W x L) on samples aged according to ASTM D 572 (after 24 hrs.) | ||
| Ultimate Load | 76.5 lbs. | 0.150x0.230 (W x L) on samples aged according to ASTM D 572 (after 24 hrs.) | ||
| Ultimate Elongation | 300% | 0.150x0.230 (W x L) on samples aged according to ASTM D 572 (after 24 hrs.) | ||
| Note: All tests were run at 100 degrees Centigrade. | ||||
| Other tests results for changes in Mass, Volume and hardness after exposure to ASTM No: 3 oil at 400 F and 500 F for 22 hours. | |||||||
| Changes | ID | Before 400° | After 400° | Before 500° | After 500° | Percent | |
| Avg. Mass Change (g) | A | 31.009 | 29.620 | 30.627 | 28.032 | -4.5 | -8.5 |
| B | 30.300 | 28.719 | 30.342 | 27.457 | -5.2 | -9.5 | |
| Avg. Volume Change (cc) | A | 24.47 | 23.17 | 24.11 | 21.90 | -5.4 | -9.2 |
| B | 23.92 | 22.68 | 23.96 | 21.51 | -5.2 | -10.2 | |
| Avg. Change in Hardness | A | 90 | 97 | 90 | 98 | +7.8 | +8.9 |
| B | 91 | 98 | 91 | 98 | +7.7 | +7.7 | |
| Based on the above tests and results at 400 F, the rubber becomes harder while losing a small amount of both mass and volume. Based on the above tests and results at 500 F, the rubber becomes harder while losing about 10 % of both mass and volume. |
|||||||

